| Img | Part Number | Manufacturers | Desc | In Stock | Packing | Rfq | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  | 938 |  | |||||||||||||||||||||||||||
|  | 728 |  | |||||||||||||||||||||||||||
|  | 304 |  | |||||||||||||||||||||||||||
|  | 268 |  | |||||||||||||||||||||||||||
|  | 539 |  | |||||||||||||||||||||||||||
|  | 510 |  | |||||||||||||||||||||||||||
|  | 968 |  | |||||||||||||||||||||||||||
|  | 460 |  | |||||||||||||||||||||||||||
|  | 777 |  | |||||||||||||||||||||||||||
|  | 441 |  | |||||||||||||||||||||||||||
|  | 285 |  | |||||||||||||||||||||||||||
| MEAN WELL | 
                                AC/DC Power Supply Single-OUT 7.5V 20A 150W 7-Pin
                             | 612 | - |  | |||||||||||||||||||||||||
| Aimtec | 
                                AC/DC Power Supply Single-OUT 5V 0.2A 1W 6-Pin SIP Module
                             | 211 | - |  | |||||||||||||||||||||||||
|  | 725 |  | |||||||||||||||||||||||||||
|  | 349 |  | |||||||||||||||||||||||||||
|  | 415 |  | |||||||||||||||||||||||||||
| Aimtec | 
                                AC/DC Power Supply Single-OUT 12V 0.84A 10W Medical 4-Pin
                             | 186 | - |  | |||||||||||||||||||||||||
| RECOM Power | 
                                AC/DC Power Supply Single-OUT 5V 6A 30W 6-Pin Tray
                             | 139 | - |  | |||||||||||||||||||||||||
| TDK | 
                                AC/DC Power Supply Single-OUT 24V 20A 480W 9-Pin
                             | 272 | - |  | |||||||||||||||||||||||||
|  | 933 |  | |||||||||||||||||||||||||||
|  | 155 |  | |||||||||||||||||||||||||||
|  | 216 |  | |||||||||||||||||||||||||||
|  | 315 |  | |||||||||||||||||||||||||||
|  | 346 |  | |||||||||||||||||||||||||||
|  | 916 |  | |||||||||||||||||||||||||||
|  | 522 |  | |||||||||||||||||||||||||||
|  | 669 |  | |||||||||||||||||||||||||||
|  | 706 |  | |||||||||||||||||||||||||||
|  | 304 |  | |||||||||||||||||||||||||||
|  | 762 |  | |||||||||||||||||||||||||||
Products
