| Img | Part Number | Manufacturers | Desc | In Stock | Packing | Rfq | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  | 298 |  | |||||||||||||||||||||||||||
| WAGO Kontakttechnik GmbH | 
                                AC/DC Power Supply Single-OUT 48V 5A 240W Box
                             | 797 | - |  | |||||||||||||||||||||||||
|  | 232 |  | |||||||||||||||||||||||||||
|  | 396 |  | |||||||||||||||||||||||||||
|  | 204 |  | |||||||||||||||||||||||||||
|  | 550 |  | |||||||||||||||||||||||||||
| TDK-Lambda | 
                                AC/DC Power Supply Single-OUT 32V 12.5(Convection)A/18.8(Forced Air)A 601.6W 10-Pin
                             | 402 | - |  | |||||||||||||||||||||||||
|  | 189 |  | |||||||||||||||||||||||||||
|  | 353 |  | |||||||||||||||||||||||||||
|  | 708 |  | |||||||||||||||||||||||||||
|  | 968 |  | |||||||||||||||||||||||||||
|  | 589 |  | |||||||||||||||||||||||||||
|  | 542 |  | |||||||||||||||||||||||||||
|  | 856 |  | |||||||||||||||||||||||||||
|  | 439 |  | |||||||||||||||||||||||||||
|  | 886 |  | |||||||||||||||||||||||||||
|  | 798 |  | |||||||||||||||||||||||||||
|  | 360 |  | |||||||||||||||||||||||||||
|  | 827 |  | |||||||||||||||||||||||||||
|  | 170 |  | |||||||||||||||||||||||||||
|  | 328 |  | |||||||||||||||||||||||||||
|  | 777 |  | |||||||||||||||||||||||||||
|  | 776 |  | |||||||||||||||||||||||||||
|  | 938 |  | |||||||||||||||||||||||||||
|  | 728 |  | |||||||||||||||||||||||||||
|  | 268 |  | |||||||||||||||||||||||||||
|  | 488 |  | |||||||||||||||||||||||||||
|  | 423 |  | |||||||||||||||||||||||||||
|  | 140 |  | |||||||||||||||||||||||||||
|  | 854 |  | |||||||||||||||||||||||||||
Products
