| Img | Part Number | Manufacturers | Desc | In Stock | Packing | Rfq | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  | 260 |  | |||||||||||||||||||||||||||
|  | 332 |  | |||||||||||||||||||||||||||
|  | 672 |  | |||||||||||||||||||||||||||
|  | 977 |  | |||||||||||||||||||||||||||
|  | 334 |  | |||||||||||||||||||||||||||
| MEAN WELL | 
                                AC/DC Power Supply Single-OUT 55V 6.3A 350W 9-Pin Carton
                             | 311 | - |  | |||||||||||||||||||||||||
| TDK-Lambda | 
                                AC/DC Power Supply Single-OUT 12V 4.3A 50W 7-Pin
                             | 254 | - |  | |||||||||||||||||||||||||
|  | 949 |  | |||||||||||||||||||||||||||
|  | 488 |  | |||||||||||||||||||||||||||
|  | 994 |  | |||||||||||||||||||||||||||
|  | 858 |  | |||||||||||||||||||||||||||
|  | 151 |  | |||||||||||||||||||||||||||
|  | 759 |  | |||||||||||||||||||||||||||
|  | 241 |  | |||||||||||||||||||||||||||
|  | 207 |  | |||||||||||||||||||||||||||
|  | 508 |  | |||||||||||||||||||||||||||
|  | 926 |  | |||||||||||||||||||||||||||
|  | 912 |  | |||||||||||||||||||||||||||
|  | 762 |  | |||||||||||||||||||||||||||
|  | 736 |  | |||||||||||||||||||||||||||
|  | 940 |  | |||||||||||||||||||||||||||
|  | 466 |  | |||||||||||||||||||||||||||
|  | 367 |  | |||||||||||||||||||||||||||
|  | 868 |  | |||||||||||||||||||||||||||
|  | 264 |  | |||||||||||||||||||||||||||
|  | 228 |  | |||||||||||||||||||||||||||
|  | 346 |  | |||||||||||||||||||||||||||
|  | 993 |  | |||||||||||||||||||||||||||
|  | 868 |  | |||||||||||||||||||||||||||
|  | 832 |  | |||||||||||||||||||||||||||
Products
