| Img | Part Number | Manufacturers | Desc | In Stock | Packing | Rfq | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  | 539 |  | |||||||||||||||||||||||||||
|  | 441 |  | |||||||||||||||||||||||||||
|  | 285 |  | |||||||||||||||||||||||||||
| Aimtec | 
                                AC/DC Power Supply Single-OUT 5V 0.2A 1W 6-Pin SIP Module
                             | 211 | - |  | |||||||||||||||||||||||||
|  | 725 |  | |||||||||||||||||||||||||||
| MEAN WELL | 
                                AC/DC Power Supply Single-OUT 7.5V 20A 150W 7-Pin
                             | 612 | - |  | |||||||||||||||||||||||||
|  | 317 |  | |||||||||||||||||||||||||||
|  | 629 |  | |||||||||||||||||||||||||||
|  | 604 |  | |||||||||||||||||||||||||||
|  | 650 |  | |||||||||||||||||||||||||||
|  | 349 |  | |||||||||||||||||||||||||||
|  | 415 |  | |||||||||||||||||||||||||||
| RECOM Power | 
                                AC/DC Power Supply Single-OUT 5V 6A 30W 6-Pin Tray
                             | 139 | - |  | |||||||||||||||||||||||||
| TDK | 
                                AC/DC Power Supply Single-OUT 24V 20A 480W 9-Pin
                             | 272 | - |  | |||||||||||||||||||||||||
|  | 933 |  | |||||||||||||||||||||||||||
|  | 747 |  | |||||||||||||||||||||||||||
|  | 870 |  | |||||||||||||||||||||||||||
|  | 244 |  | |||||||||||||||||||||||||||
|  | 669 |  | |||||||||||||||||||||||||||
|  | 155 |  | |||||||||||||||||||||||||||
|  | 916 |  | |||||||||||||||||||||||||||
|  | 522 |  | |||||||||||||||||||||||||||
|  | 216 |  | |||||||||||||||||||||||||||
|  | 315 |  | |||||||||||||||||||||||||||
|  | 628 |  | |||||||||||||||||||||||||||
|  | 304 |  | |||||||||||||||||||||||||||
|  | 762 |  | |||||||||||||||||||||||||||
|  | 183 |  | |||||||||||||||||||||||||||
|  | 181 |  | |||||||||||||||||||||||||||
|  | 297 |  | |||||||||||||||||||||||||||
Products
