| Img | Part Number | Manufacturers | Desc | In Stock | Packing | Rfq | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  | 429 |  | |||||||||||||||||||||||||||
|  | 356 |  | |||||||||||||||||||||||||||
|  | 838 |  | |||||||||||||||||||||||||||
|  | 618 |  | |||||||||||||||||||||||||||
|  | 154 |  | |||||||||||||||||||||||||||
|  | 903 |  | |||||||||||||||||||||||||||
|  | 238 |  | |||||||||||||||||||||||||||
|  | 327 |  | |||||||||||||||||||||||||||
|  | 552 |  | |||||||||||||||||||||||||||
|  | 272 |  | |||||||||||||||||||||||||||
|  | 169 |  | |||||||||||||||||||||||||||
|  | 980 |  | |||||||||||||||||||||||||||
|  | 879 |  | |||||||||||||||||||||||||||
|  | 150 |  | |||||||||||||||||||||||||||
| N2Power | 
                                AC/DC Power Supply Dual-OUT 12V/12V 10.4A/1A 125W 16-Pin
                             | 324 | - |  | |||||||||||||||||||||||||
| PHOENIX CONTACT | 
                                AC/DC Power Supply Single-OUT 12V 5A 60W 8-Pin
                             | 353 | - |  | |||||||||||||||||||||||||
|  | 346 |  | |||||||||||||||||||||||||||
|  | 290 |  | |||||||||||||||||||||||||||
|  | 987 |  | |||||||||||||||||||||||||||
|  | 933 |  | |||||||||||||||||||||||||||
| CUI Inc | 
                                AC/DC Power Supply Single-OUT 36V 0.7A 25W 6-Pin Box
                             | 246 | - |  | |||||||||||||||||||||||||
| TDK-Lambda | 
                                AC/DC Power Supply Single-OUT 48V 12.5A 600W 27-Pin Box
                             | 627 | - |  | |||||||||||||||||||||||||
|  | 114 |  | |||||||||||||||||||||||||||
|  | 271 |  | |||||||||||||||||||||||||||
|  | 906 |  | |||||||||||||||||||||||||||
|  | 655 |  | |||||||||||||||||||||||||||
|  | 800 |  | |||||||||||||||||||||||||||
|  | 289 |  | |||||||||||||||||||||||||||
|  | 118 |  | |||||||||||||||||||||||||||
|  | 951 |  | |||||||||||||||||||||||||||
Products
